Katherine Off Road Motorcycle Sports Club

   
 
Home
Current News
Race Calendar
Race Results
Club Info
Photo Gallery
Trading Post
Reminders

Please Note

*

 is a NON FINANCIAL MEMBER

 

 

 

 

 

 

   

 

 

 

 
 

 

ENDURO SERIES     ENDURO SERIES     ENDURO SERIES

85cc Teams
Bike # Riders Name Round 1 Round 2 Total
110 / 4 James Golding 25 0 25
Lachlan Braun 25 0 25
Iron man Juniors
Bike # Rider's Name Round 1 Round 2 Total
122 Jesse Braun 20 25 45
280 Toby Canning 25 0 25
9 James Hersey 22 0 22
7X *Pieter Beukes 0 22 22
110 James Golding 0 20 20
40 Chris McConnel 18 0 18
A Grade Team
Bike # Rider's Name Round 1 Round 2 Total
3 Nathan Finn 25 0 25
Rob Northey 25 0 25
6 Robert McConnel 0 25 25
Chris McConnel 0 25 25
67 Kevin Grey 0 22 22
Dean Hersey 0 22 22
263 Thomas McGregor 20 0 20
Mitch Strachan 20 0 20
424 Barry Bransgrove 0 20 20
Mitch Strachan 0 20 20
579 *Zain Hart 22 0 22
Zak Houseman 22 0 22
B Grade Team
Bike # Rider's Name Round 1 Round 2 Total
2 Jacob Wilson 25 25 50
Shane Kretschmer 25 25 50
19 *Luke Beresford 18 0 18
David Thomas 18 0 18
115 Kane Golding 22 0 22
Chris McConnel 22 0 22
115 Kane Golding 0 22 22
Daniel Mumme 0 22 22
280 Toby Canning 20 0 20
David Canning 20 0 20
Clubman Team
Bike # Rider's Name Round 1 Round 2 Total
6 *Ryan Watkinson 18 0 18
Roy Campbell 18 0 18
8 *Julian Eastwell 25 0 25
*Tim Walker 25 0 25
9 *Bradley Fichtner 20 0 20
*Tony Mulhall 20 0 20
11 *Johan Dgutschemaur 22 0 22
*Riley Shaw 22 0 22
0 *Ryan Watkinson 0 0 0
Roy Campbell 0 0 0
Iron Man
Bike # Rider's Name Round 1 Round 2 Total
465 Jock McConnel 16 25 41
48 *Andy Harous 15 22 37
167 *Andy Kruber 25 0 25
357 *Vic Hall 22 0 22
19 David Thomas 0 20 20
450 *Roger Pate 20 0 20
7 *Bruce Strachan 18 0 18
X *Rod Usher 14 0 14
67 *James Creber 13 0 13
11 Anthony Garraway 0 0 0

 

MOTOX SERIES     MOTOX SERIES     MOTOX SERIES

                       50CC
Bike Number Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Total
128 Adrian Connor 125 0 0 0 0 75 0 0 200
801 Angus Campbell 0 0 0 50 75 0 75 0 200
111 Jacob Northey 110 0 0 42 0 0 0 0 152
50F
Bike Number Name Round 1 Round 2 Round 3 Round 4 Round5 Round 6 Round 7 Round 8 Total
26F Andrew Purton 122 100 75 50 74 69 0 100 590
K25 Keeley Attwood 0 22 62 42 44 0 100 88 358
777F Brittany Campbell 0 0 64 42 0 60 0 0 166
777F Angus Campbell 91 0 0 0 0 0 0 0 91
X Angus Dalgliesh 0 0 0 0 0 72 0 0 72
65CC
Bike Number Name Round 1 Round 2 Round 3 Round 4 Round5 Round 6 Round 7 Round 8 Total
4 Lachlan Braun 125 100 75 50 75 75 74 100 674
26 Damien Purton 110 80 54 42 48 60 0 80 474
303 Kaige Attwood 0 88 60 42 56 0 64 88 398
62 Regan Purton 100 72 47 36 45 0 0 0 300
220 Navrin Grothues 0 0 0 0 66 0 78 0 144
323 Mitchell Urbiaruiaic 0 0 64 0 58 0 0 0 122
888 Angus Campbell 0 0 44 0 0 0 60 0 104
120 *Tyler McCoy 0 0 0 0 0 0 97 0 97
211 *Liam Walsh 0 0 0 0 0 0 91 0 91
245 Adrian Connor 0 0 0 0 0 66 0 0 66
101 Mitchell Northey 0 0 0 32 0 0 0 0 32
659 Braydon Young 0 0 18 0 0 0 0 0 18
85CC
Bike Number Name Round 1 Round 2 Round 3 Round 4 Round5 Round 6 Round 7 Round 8 Total
280 Toby Canning 122 100 66 50 69 0 93 41 541
122 Jesse Braun 81 68 50 40 58 75 66 88 526
44 James Hersey 98 52 56 0 57 0 83 88 434
303 Kadison Attwood 0 80 22 0 47 0 86 43 278
290 Kaige Attwood 0 61 41 32 45 0 0 0 179
413 Brad Swallow 0 88 69 0 0 0 0 0 157
110 James Golding 0 0 48 36 56 0 0 0 140
62 Reigan Purton 0 0 0 0 0 44 0 71 115
47 *Justin Bodey 107 0 0 0 0 0 0 0 107
199 *Rylee Hough 96 0 0 0 0 0 0 0 96
87 Daniel Gooley 76 0 0 0 0 0 0 0 76
549 *Branden Webb 0 0 0 0 0 0 76 0 76
X Kirra Attwood 0 0 0 30 42 0 0 0 72
727 *Sage Bowman-Kean 70 0 0 0 0 0 0 0 70
146 *Chris Hasted 0 0 0 0 0 0 60 0 60
4 Blake Reed 0 0 51 0 0 0 0 0 51
40 Chris McConnel 0 0 0 44 0 0 0 0 44
54 Nathan Gibbins 0 0 0 0 0 0 0 20 20
JNR Lites
Bike Number Name Round 1 Round 2 Round 3 Round 4 Round5 Round 6 Round 7 Round 8 Total
114 Shane Kretschmer 125 100 65 47 68 75 68 95 643
280 Toby Canning 106 82 62 42 59 0 94 22 467
K97 Kadison Attwood 0 72 20 25 60 0 76 85 338
40 Chris McConnel 0 0 0 18 0 66 0 84 168
96 Bailey Wheeler 0 66 0 36 58 0 0 0 160
413 Brad Swallow 0 84 72 0 0 0 0 0 156
208 *Jarred Sallis 104 0 0 0 0 0 0 0 104
9 David Thomas 90 0 0 0 0 0 0 0 90
21 *Jack Walsh 0 0 0 0 0 0 84 0 84
JNR Quads
Bike Number Name Round 1 Round 2 Round 3 Round 4 Round5 Round 6 Round 7 Round 8 Total
3 Tyler Grey 0 100 43 26 50 75 100 59 453
66 Ellie Lavercombe 94 0 39 32 60 0 0 49 274
78 Emma Lavercombe 64 0 37 28 58 0 0 53 240
788 Mitchell Riley 0 0 50 40 75 0 0 66 231
36 Adam Lloyd 0 0 72 50 0 0 0 100 222
6 Jordan Robbie 93 0 45 0 0 0 0 59 197
812 Jamie Aylott 113 0 0 0 0 0 0 84 197
9 Tumai Yates 0 0 32 30 45 66 0 0 173
189 Zoe Woods 0 0 69 0 0 0 0 82 151
A Alecia Swallow 0 88 26 22 0 0 0 0 136
97 *Sharlee Hough 122 0 0 0 0 0 0 0 122
43 Hamish Reilly 0 0 0 24 42 0 0 45 111
888 Teleaha Spencer 79 0 0 0 0 0 0 0 79
6 Alannah Golding 0 0 0 0 60 0 0 0 60
11 Roxanne Canning 0 0 60 0 0 0 0 0 60
30 Ryan Thomas 0 0 0 0 0 0 0 56 56
22 Reigan Bartlett 0 0 50 0 0 0 0 0 50
112 Isabella Warne 0 0 25 20 0 0 0 0 45
27 Jordan Bennett 0 0 0 44 0 0 0 0 44
28 Corey Bennett 0 0 0 36 0 0 0 0 36
118 Kayley Bartlett 0 0 31 0 0 0 0 0 31
Pro Lites
Bike Number Name Round 1 Round 2 Round 3 Round 4 Round5 Round 6 Round 7 Round 8 Total
312 Jacob Wilson 83 0 0 0 0 65 85 93 326
48 Robert McConnel 122 0 0 25 0 72 0 91 310
477 Chris Holman 94 97 0 0 0 0 0 82 273
11 Daniel Mumme 0 0 54 40 0 41 70 0 205
263 Thomas McGregor 80 0 0 0 0 43 0 74 197
115 Kane Golding 0 0 62 47 66 0 0 0 175
64 Kim Grothers 0 0 0 0 75 0 91 0 166
9 David Thomas 0 80 0 36 0 0 0 48 164
K11 Kayden Attwood 0 91 64 0 0 0 0 0 155
34 *Joshua Clement 0 0 0 0 0 48 66 0 114
2 Zak Houseman 79 0 0 20 0 0 0 0 99
80 Daniel Challen 0 0 0 0 0 0 92 0 92
29 Anthony Garraway 91 0 0 0 0 0 0 0 91
348 *Luke Jones 0 0 75 0 0 0 0 0 75
626 *Ben Adamson 0 0 0 0 0 62 0 0 62
268 *Andrew Day 0 0 0 0 0 54 0 0 54
489 *Jacob Martin 0 0 0 0 0 31 0 0 31
X Matt Hall 0 0 0 0 0 0 0 0 0
Veteran
Bike Number Name Round 1 Round 2 Round 3 Round 4 Round5 Round 6 Round 7 Round 8 Total
44 Dean Hersey 122 100 75 0 75 0 0 0 372
701 Stephen Wilson 113 0 0 0 0 50 0 100 263
67 Kevin Grey 0 88 22 50 44 0 0 0 204
217 Jason Ruhan 100 0 0 0 0 0 0 0 100
Pro Open
Bike Number Name Round 1 Round 2 Round 3 Round 4 Round5 Round 6 Round 7 Round 8 Total
44 Dean Hersey 97 88 66 0 75 0 84 76 486
210 Jason Purton 70 80 60 42 62 40 0 0 354
312 Jacob Wilson 103 0 0 0 0 32 87 66 288
626 Robert McConnel 109 0 0 22 0 62 0 78 271
127 Daniel Fields 0 0 75 50 0 0 0 100 225
80 *Daniel Challen 0 0 0 0 0 75 97 0 172
29 Anthony Garraway 57 0 34 0 44 0 0 0 135
263 Thomas McGregor 73 0 0 0 0 42 0 0 115
34 *Joshua Clement 0 0 0 0 0 42 72 0 114
147 *Darren Hansen 112 0 0 0 0 0 0 0 112
106 Josh Gamble 0 100 0 0 0 0 0 0 100
2 Zak Houseman 58 0 0 18 0 0 0 0 76
168 Sean Brennan 71 0 0 0 0 0 0 0 71
194 James Bonlen 71 0 0 0 0 0 0 0 71
48 *Gary Jackson 0 0 0 0 0 60 0 0 60
67 *Brendon Role 0 0 0 0 0 58 0 0 58
115 Kane Golding 0 0 52 0 0 0 0 0 52
430 Adrian Phillips 52 0 0 0 0 0 0 0 52
215 Stephen Hampel 0 0 0 0 0 0 0 50 50
268 *Andrew Day 0 0 0 0 0 28 0 0 28
626 *Ben Adamson 0 0 0 0 0 13 0 0 13
489 *Jacob Martin 0 0 0 0 0 12 0 0 12
SNR Quads
Bike Number Name Round 1 Round 2 Round 3 Round 4 Round5 Round 6 Round 7 Round 8 Total
78 Ashley McGough 100 0 58 40 60 0 0 76 334
29 Josh Hector 91 0 72 0 72 0 0 76 311
35 Cameron Dunwell 106 0 48 36 0 0 0 63 253
74 Craig Dyer 0 0 56 44 69 0 0 67 236
26 Blake Walderman 0 0 69 50 0 0 0 72 191
88 Jason McArthur 104 0 0 0 54 0 0 0 158
55 Mark Allcorn 0 0 0 0 0 0 0 91 91
1 Phillip Duggan 88 0 0 0 0 0 0 0 88
98 Shaan Dunwell 0 0 45 16 0 0 0 0 61
77 Eddie Tattingham 0 0 0 0 0 0 0 56 56
25 Hayden Bennett 0 0 0 0 0 0 0 55 55
47 Cale Fosterblyth 0 0 0 0 0 0 0 51 51
69 Steve Nicol 0 0 0 0 0 0 0 42 42
44 Sandie Presnell 0 0 0 0 0 0 0 38 38
911 Damien Aspinal 0 0 0 0 0 0 0 35 35
Clubman
Bike Number Name Round 1 Round 2 Round 3 Round 4 Round5 Round 6 Round 7 Round 8 Total
67 Kevin Grey 0 84 50 50 50 0 47 88 369
701 Stephen Wilson 125 0 0 0 0 45 92 100 362
321 Jason Abryant 0 0 0 0 69 72 0 0 141
424 Barry Bransgrove 0 72 0 0 0 64 0 0 136
217 Jason Ruhan 110 0 0 0 0 0 0 0 110
28 Garreth Cullen 100 0 0 0 0 0 0 0 100
11 Mitchell Strachan 0 0 0 0 0 18 0 80 98
2 Warren Stafford 0 92 0 0 0 0 0 0 92
32 *Darren Clement 0 0 0 0 0 0 89 0 89
486 Aaron Crouch 0 64 0 22 0 0 0 0 86
112 Darren Warne 0 0 69 0 0 0 0 0 69
123 Jarrod Sallis 0 56 0 0 0 0 0 0 56
96 Rod Wheeler 0 50 0 0 0 0 0 0 50
X Daniel Hogan 36 0 0 0 0 0 0 0 36
250CC QUADS UNDER19
Bike Number Name Round 1 Round 2 Round 3 Round 4 Round5 Round 6 Round 7 Round 8 Total
27 Jordan Bennett 0 0 0 47 0 0 0 0 47
66 Ben Lloyd 0 0 0 42 0 0 0 0 42
25 Hayden Bennett 0 0 0 25 0 0 0 0 25
Masters
Bike Number Name Round 1 Round 2 Round 3 Round 4 Round5 Round 6 Round 7 Round 8 Total
844 Dean Hersey 0 0 0 0 0 0 91 100 191
67 Kevin Grey 0 0 0 0 0 75 70 44 189
64 Kim Grotheus 0 0 0 0 0 0 97 0 97
701 Stephen Wilson 0 0 0 0 0 0 80 0 80
32 *Darren Clement 0 0 0 0 0 0 66 0 66
620 Doug Cook 0 0 0 0 0 22 0 0 22