Katherine Off Road Motorcycle Sports Club

   
 
Home
Current News
Race Calendar
Race Results
Club Info
Photo Gallery
Trading Post
Reminders

Please Note

*

 is a NON FINANCIAL MEMBER

 

 

 

 

 

 

   

 

 

 

 
 

 

FLAT TRACK

  50CC Grade    
Rider Number Rider Name Round 1 Total
26 Damien Purton 110 110
98 Tyler Grey 100 100
128 Adrian Connor 125 *
       
       
  50F Grade    
Rider Number Rider Name Round 1 Total
7F Jacob Lane 125 125
29F Andrew Purton 111 111
11F Isaac Lane 102 102
       
  65CC Grade    
Rider Number Rider Name Round 1 Total
280 Toby Canning 125 125
K97 Kadison Attwood 110 110
49 Jacob Demarco 100 100
110 James Golding 86 86
101 Jessie Braun 84 84
4 Lachlan Braun 75 75
K16 Kaige Attwood 70 70
62 Reigan Purton 65 65
       
  85CC Grade    
Rider Number Rider Name Round 1 Total
12 Liam McGregor 71 *
280 Toby Canning 117 117
413 Brad Swallow 114 114
312 Jacob Wilson 102 102
K Kadison Attwood 88 88
115 Kane Golding 80 80
194 Shane Kretschmer 72 72
55 Anthony Garraway 69 69
6 James Golding 60 60
47 David Thomas 55 55
K197 Kaige Attwood 40 40
       
  Junior Lites     
Rider Number Rider Name Round 1 Total
312 Jacob Wilson 122 122
114 Brendan Kretschmer 113 113
413 Brad Swallow 100 100
55 Anthony Garraway 90 90
       
  Junior Quads    
Rider Number Rider Name Round 1 Total
11 Roxanne Canning 125 125
223 Alannah Golding 110 110
A Alecia Swallow 100 100
       
  Masters Class    
Rider Number Rider Name Round 1 Total
7 Andy Harous 58 *
44 Dean Hersey 122 122
701 Stephen Wilson 118 118
105 Graham Westling 111 111
67 Kevin Grey 91 91
59 David Canning 82 82
2 Jock McConnel 74 74
413 Sean Swallow 69 69
17 Jeff Usher 63 63
111 Kevin Wilson 29 29
       
  Clubman Class    
Rider Number Rider Name Round 1 Total
105 Graham Westling 111 111
67 Kevin Grey 108 108
76 Rick Billings 97 97
661 Jason Purton 96 96
21 Kyce Kennedy 90 90
111 Kevin Wilson 76 76
625 Glen Humphries 70 70
       
  Pro Lites    
Rider Number Rider Name Round 1 Total
259 Josh Gamble 125 125
62 Robert McConnel 110 110
626 Jai Palmer 98 98
251 Peter White 38 38
       
  Pro Opens    
Rider Number Rider Name Round 1 Total
259 Josh Gamble 125 125
44 Dean Hersey 104 104
62 Robert McConnel 104 104
626 Jai Palmer 88 88
251 Peter White 20 20

MOTOX SERIES

50CC Grade
Rider Number Rider Name Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8  Total
98 Tyler Grey 110 0 0 90 100 82 88 470
26 Damien Purton 125 25 0 106 0 92 100 448
417 Jack Ruhan 0 0 0 104 110 94 0 308
128 Adrian Connor 0 0 0 125 125 0 0 250
91 Jackson Hudson 0 0 0 0 0 0 60 *
                   
                   
50F Grade
Rider Number Rider Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
7F Jacob Lane 117 125 75 125 0 100 100 642
11F Isaac Lane 116 110 62 104 0 84 84 560
29F Andrew Purton 82 0 54 16 100 84 84 420
22F Chase Connor 0 0 64 106 119 0 0 289
210F Kye Ruhan 0 0 0 90 116 0 0 206
                   
                   
65CC Grade
Rider Number Rider Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
49 Jacob Demarco 105 0 72 125 125 97 100 624
303 Kadison Attwood 111 104 60 104 100 80 44 603
280 Toby Canning 119 125 69 84 110 91 0 598
4 Lachlan Braun 79 90 46 81 55 63 76 490
44 James Hersey 90 102 54 94 90 60 0 490
101 Jesse Braun 16 84 46 77 74 72 84 453
290 Kaige Attwood 74 75 38 71 45 55 0 358
62 Reigan Purton 69 67 33 66 53 54 0 342
128 Adrian Connor 0 0 39 0 62 0 0 101
26 Damien Purton 0 42 0 0 0 0 0 42
110 James Golding 0 0 41 0 0 0 0 41
150 Blake McNiell 0 0 0 0 55 0 0 *
220 Navrin Grotheus 0 0 0 0 80 0 0 *
                   
                   
85CC GRADE
Rider Number Rider Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
413 Brad Swallow 125 122 72 94 118 95 100 726
280 Toby Canning 104 105 64 115 111 91 86 676
303 Kadison Attwood 102 94 65 74 88 0 82 505
122 Jesse Braun 56 82 39 64 56 59 60 416
14 Shane Kretschmer 94 102 18 102 0 72 0 388
49 Jacob Demarco 43 0 0 76 104 78 67 368
444 James Hersey 13 0 49 85 72 66 0 285
21 David Thomas 0 0 0 56 52 59 58 225
290 Kaige Attwood 62 60 32 51 0 0 0 205
40 Chris McConnel 0 0 43 73 64 0 0 180
312 Jacob Wilson 0 0 0 80 63 0 0 143
115 Kane Golding 0 0 44 0 0 0 66 110
110 James Golding 0 0 35 0 0 0 53 88
55 Anthony Garraway 76 0 0 0 0 0 0 76
X Bailey Wheeler 0 0 0 0 54 0 0 54
12 Liam McGregor 0 0 47 0 0 0 0 47
47 Justin Bodey 0 0 0 0 70 0 0 *
208 Jarrod Sallis 76 * 0 0 73 0 0 *
                   
                   
Junior Lites 
Rider Number Rider Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
413 Brad Swallow 102 115 72 119 111 100 100 719
312 Jacob Wilson 125 112 69 110 98 0 0 514
55 Anthony Garraway 86 96 54 16 79 82 84 497
114 Brendan Kretschmer 104 102 0 96 0 0 0 302
40 Chris McConnel 0 0 47 81 90 58 0 276
114 Shane Kretschmer 0 0 56 0 0 80 84 220
96 Bailey Wheeler 0 0 0 0 0 68 0 68
626 Kane Golding 0 0 46 0 0 0 0 46
02\62 Liam McGregor 0 0 46 0 0 0 0 46
280 Toby Canning 0 0 0 0 0 0 18 18
39 Phillip Bodey 0 0 0 0 122 0 0 *
135 Jackson Furini 0 0 0 98 0 0 0 *
208 Jarrod Sallis 88 * 0 0 80 0 0 *
                   
                   
Junior Quads
Rider Number Rider Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
112 Isabella Warne 0 0 0 54 100 60 56 270
A Kirra Attwood 102 100 66 0 0 0 0 268
A Alecia Swallow 0 0 0 0 113 72 64 249
223 Alannah Golding 0 0 75 0 0 0 100 175
424 Ellen Bransgrove 116 0 0 0 0 0 0 116
6 Jordan Robbie 0 0 0 0 0 0 86 *
9 Tumai Yates 0 0 0 0 122 0 72 *
11 Jewel Dowley 0 0 0 110 0 0 0 *
66 Ellie Lavercombe 0 0 0 125 0 84 82 *
231 Ryan Shenton 0 0 0 0 0 89 0 *
251 Ben Shenton 0 0 0 0 0 95 0 *
E Emma Lavercombe 0 0 0 100 0 64 60 *